1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Play time for 2020: 0 days, 0 hours, minutes and seconds of speedruning
Number of demos: 16
Most played wad: The Ultimate Doom
Least played wad: Final Doom, TNT: Evilution
Most played category: Ultra Violence Max
Least played category: Nightmare Speed
Most played map: E3M2 - Slough Of Despair
Least played map: MAP09 - Deep Down Below
Most active player (demos): Jim Leonard (6)
Most active player (played time): Jim Leonard (00:15:23)
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |
---|---|---|---|---|---|---|---|
Doom | E2M3 | max | Tatsuya Ito | 00:02:16 | e2m3-216.zip | x | 14.06.2020 |
Doom | E3M2 | max | Tatsuya Ito | 00:01:47 | e3m2-147.zip | x | 22.06.2020 |
Doom | E3M2 | max | Tatsuya Ito | 00:01:39 | e3m2-139.zip | x | 22.09.2020 |
Doom | E4M1 | max | Tatsuya Ito | 00:01:49 | u4m1-149.zip | x | 08.07.2020 |
Doom | E4M7 | max | Tatsuya Ito | 00:02:15 | u4m7-215.zip | x | 24.07.2020 |
Doom | EP1 | respawn | Jakub Puk | 00:27:10 | e1re2710.zip | x | 10.05.2020 |
TNT | MAP02 | nmare | Jim Leonard | 00:01:37 | tn02-137.zip | x | 14.02.2020 |
AV | MAP05 | speed | Jim Leonard | 00:00:53 | av05-053.zip | x | 20.07.2020 |
AV | MAP10 | speed | Jim Leonard | 00:03:34 | av10-334.zip | x | 20.02.2020 |
AV | MAP12 | respawn | Jakub Puk | 00:07:32 | ar12-732.zip | x | 16.05.2020 |
AV | MAP23 | respawn | Jakub Puk | 00:09:02 | ar23-902.zip | x | 14.04.2020 |
MM2 | MAP10 | fast | Jim Leonard | 00:07:06 | m210f706.zip | x | 30.08.2020 |
MM2 | MAP17 | max | Vdgg | 00:06:46 | m217-646.zip | x | 07.10.2020 |
Requiem | MAP02 | respawn | Jim Leonard | 00:01:01 | rr02-101.zip | x | 17.02.2020 |
Requiem | MAP07 | speed | Jim Leonard | 00:01:12 | rq07-112.zip | x | 18.02.2020 |
Requiem | MAP09 | fast | Vdgg | 00:06:49 | rf09-649.zip | x | 29.02.2020 |
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |