1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Play time for 2016: 0 days, 1 hours, 52 minutes and 20 seconds of speedruning
Number of demos: 9
Most played wad: Final Doom, TNT: Evilution
Least played wad: Final Doom, The Plutonia Experiment
Most played category: Ultra Violence Tyson
Least played category: Ultra Violence Speed
Most played map: MAP10 - Redemption
Least played map: MAP01 - Congo
Most active player (demos): Vdgg (5)
Most active player (played time): Vdgg (01:43:55)
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |
---|---|---|---|---|---|---|---|
TNT | MAP10 | fast | Justin Baliao | 00:02:55 | ef10-255.zip | x | 06.11.2016 |
TNT | MAP10 | max | Justin Baliao | 00:02:28 | ev10-228.zip | x | 24.11.2016 |
TNT | MAP10 | fast | Justin Baliao | 00:02:52 | ef10-252.zip | x | 01.12.2016 |
Plutonia | MAP01 | speed | JC Dorne | 00:00:10 | pl01-010.zip | x | 02.09.2016 |
HR | EP1 | max | Vdgg | 00:37:43 | 3743hr01.zip | x | 16.02.2016 |
MM | MAP03 | tyson | Vdgg | 00:02:45 | mm03t245.zip | x | 02.07.2016 |
MM | MAP03 | tyson | Vdgg | 00:02:29 | mm03t229.zip | x | 04.07.2016 |
MM | MAP20 | tyson | Vdgg | 00:12:17 | mm201217.zip | x | 02.07.2016 |
MM2 | MAP24 | tyson | Vdgg | 00:48:41 | m2244841.zip | x | 06.07.2016 |
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |