1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Play time for 2015: 0 days, 3 hours, 51 minutes and 18 seconds of speedruning
Number of demos: 52
Most played wad: The Ultimate Doom
Least played wad: Doom 2
Most played category: Ultra Violence Fast
Least played category: Ultra Violence Pacifist
Most played map: E1M5 - Phobos Lab
Least played map: MAP02 - Underhalls
Most active player (demos): M. Phoenix Dailey (19)
Most active player (played time): M. Phoenix Dailey (00:55:19)
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |
---|---|---|---|---|---|---|---|
Doom | E1M3 | fast | M. Phoenix Dailey | 00:02:44 | f1m3-244.zip | x | 03.10.2015 |
Doom | E1M3 | fast | M. Phoenix Dailey | 00:02:35 | f1m3-235.zip | x | 31.12.2015 |
Doom | E1M5 | fast | M. Phoenix Dailey | 00:02:54 | f1m5-254.zip | x | 14.08.2015 |
Doom | E1M5 | fast | M. Phoenix Dailey | 00:02:47 | f1m5-247.zip | x | 14.08.2015 |
Doom | E1M5 | fast | M. Phoenix Dailey | 00:02:45 | f1m5-245.zip | x | 15.08.2015 |
Doom | E1M5 | fast | M. Phoenix Dailey | 00:02:40 | f1m5-240.zip | x | 18.08.2015 |
Doom | E1M5 | fast | M. Phoenix Dailey | 00:02:39 | f1m5-239.zip | x | 21.08.2015 |
Doom | E1M6 | fast | M. Phoenix Dailey | 00:03:55 | f1m6-355.zip | x | 25.08.2015 |
Doom | E1M6 | fast | M. Phoenix Dailey | 00:03:52 | f1m6-352.zip | x | 26.08.2015 |
Doom | E1M6 | fast | M. Phoenix Dailey | 00:03:51 | f1m6-351.zip | x | 27.08.2015 |
Doom | E1M6 | fast | M. Phoenix Dailey | 00:03:48 | f1m6-348.zip | x | 28.08.2015 |
Doom | E1M6 | fast | M. Phoenix Dailey | 00:03:44 | f1m6-344.zip | x | 04.09.2015 |
Doom | E1M8 | speed | JC Dorne | 00:00:23 | e1m8-023.zip | x | 04.03.2015 |
Doom | E1M9 | fast | M. Phoenix Dailey | 00:02:47 | f1m9-247.zip | x | 06.09.2015 |
Doom | E1M9 | fast | M. Phoenix Dailey | 00:02:36 | f1m9-236.zip | x | 12.09.2015 |
Doom | E1M9 | fast | M. Phoenix Dailey | 00:02:32 | f1m9-232.zip | x | 13.09.2015 |
Doom | E1M9 | fast | M. Phoenix Dailey | 00:02:28 | f1m9-228.zip | x | 16.09.2015 |
Doom | E1M9 | fast | M. Phoenix Dailey | 00:02:23 | f1m9-223.zip | x | 20.09.2015 |
Doom | E2M6 | nm100s | JC Dorne | 00:00:54 | n2s6-054.zip | x | 04.01.2015 |
Doom | E4M5 | max | Tatsuya Ito | 00:01:54 | u4m5-154.zip | x | 08.03.2015 |
Doom | E4M5 | fast | Tatsuya Ito | 00:02:32 | f4m5-232.zip | x | 08.03.2015 |
Doom | E4M6 | speed | Tatsuya Ito | 00:01:14 | u4m6-114.zip | x | 07.01.2015 |
Doom | E4M6 | max | Tatsuya Ito | 00:02:47 | u4m6-247.zip | x | 26.02.2015 |
Doom | E4M6 | fast | Tatsuya Ito | 00:03:14 | f4m6-314.zip | x | 01.03.2015 |
Doom | E4M8 | respawn | M. Phoenix Dailey | 00:01:49 | r4m8-149.zip | x | 22.08.2015 |
Doom | E4M9 | fast | Chris Ratcliff | 00:02:19 | f4m9-219.zip | x | 09.11.2015 |
Doom 2 | MAP02 | respawn | Looper | 00:01:07 | re02-107.zip | x | 07.04.2015 |
Doom 2 | ALL | speed | Looper | 00:20:30 | 30uv2030.zip | x | 19.06.2015 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:30 | pl11-230.zip | x | 31.07.2015 |
Plutonia | MAP14 | speed | JC Dorne | 00:00:14 | pl14-014.zip | x | 15.06.2015 |
MM | MAP01 | tyson | Vdgg | 00:03:43 | mm01t343.zip | x | 10.03.2015 |
MM | MAP01 | tyson | Vdgg | 00:03:30 | mm01t330.zip | x | 11.03.2015 |
MM | MAP01 | tyson | Vdgg | 00:02:57 | mm01t257.zip | x | 11.03.2015 |
MM | MAP03 | tyson | Vdgg | 00:03:07 | mm03t307.zip | x | 05.11.2015 |
MM | MAP03 | tyson | Vdgg | 00:02:51 | mm03t251.zip | x | 07.12.2015 |
MM | MAP10 | respawn | Eric Baker | 00:02:22 | mm10r222.zip | x | 27.03.2015 |
MM | MAP16 | nmare | Vdgg | 00:03:10 | mm16n310.zip | x | 01.11.2015 |
MM | MAP16 | nmare | Vdgg | 00:02:43 | mm16n243.zip | x | 02.11.2015 |
MM2 | MAP06 | speed | Adam Williamson | 00:02:21 | m206-221.zip | x | 04.08.2015 |
MM2 | MAP06 | speed | Adam Williamson | 00:02:19 | m206-219.zip | x | 05.08.2015 |
MM2 | MAP06 | speed | Adam Williamson | 00:02:14 | m206-214.zip | x | 06.08.2015 |
MM2 | MAP15 | speed | Vdgg | 00:02:08 | m215-208.zip | x | 27.09.2015 |
MM2 | MAP18 | max | Eugene Kapustin | 00:09:06 | m218-906.zip | x | 21.01.2015 |
MM2 | MAP23 | tyson | Vdgg | 00:51:33 | m2235133.zip | x | 22.06.2015 |
MM2 | MAP26 | max | Eugene Kapustin | 00:09:31 | m226-931.zip | x | 27.01.2015 |
MM2 | MAP32 | fast | Eugene Kapustin | 00:01:33 | m232f133.zip | x | 18.01.2015 |
Requiem | MAP11 | pacifist | Jim Leonard | 00:09:45 | rp11-945.zip | x | 18.02.2015 |
Requiem | MAP14 | nm100s | Jim Leonard | 00:08:48 | rs14-848.zip | x | 12.04.2015 |
Requiem | MAP14 | speed | Jim Leonard | 00:02:48 | rq14-248.zip | x | 22.04.2015 |
Requiem | MAP20 | tyson | Jim Leonard | 00:02:14 | rt20-214.zip | x | 22.04.2015 |
Requiem | MAP24 | fast | Vdgg | 00:06:53 | rf24-653.zip | x | 09.07.2015 |
Requiem | MAP24 | tyson | Vdgg | 00:23:45 | rt242345.zip | x | 12.07.2015 |
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |