1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Play time for 2013: 0 days, 0 hours, 08 minutes and 48 seconds of speedruning
Number of demos: 102
Most played wad: Final Doom, The Plutonia Experiment
Least played wad: Hell Revealed
Most played category: Ultra Violence Respawn
Least played category: Ultra Violence Pacifist
Most played map: MAP17 - Processing Area
Least played map: MAP20 - Gotcha!
Most active player (demos): Vdgg (27)
Most active player (played time): Vdgg (04:02:18)
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |
---|---|---|---|---|---|---|---|
Doom | E1M6 | speed | Drew DeVore | 00:00:56 | e1m6-056.zip | x | 12.07.2013 |
Doom | E1M8 | respawn | Zvonimir Bužanić | 00:02:49 | r1m8-249.zip | x | 26.04.2013 |
Doom | E1M8 | respawn | Casey Alvis | 00:01:55 | r1m8-155.zip | x | 29.04.2013 |
Doom | E1M9 | respawn | Neuro Neuro | 00:02:07 | r1m9-207.zip | x | 17.08.2013 |
Doom | E2M2 | max | Drew DeVore | 00:03:15 | e2m2-315.zip | x | 02.06.2013 |
Doom | E3M2 | max | Tatsuya Ito | 00:01:54 | e3m2-154.zip | x | 27.10.2013 |
Doom | E3M3 | respawn | M. Phoenix Dailey | 00:02:09 | r3m3-209.zip | x | 24.03.2013 |
Doom | E4M1 | fast | Jim Leonard | 00:02:23 | f4m1-223.zip | x | 27.03.2013 |
Doom | E4M1 | max | Tatsuya Ito | 00:01:52 | u4m1-152.zip | x | 27.09.2013 |
Doom | E4M4 | fast | Jim Leonard | 00:01:53 | f4m4-153.zip | x | 26.03.2013 |
Doom | E4M8 | fast | M. Phoenix Dailey | 00:02:41 | f4m8-241.zip | x | 16.02.2013 |
Doom | E4M8 | max | M. Phoenix Dailey | 00:02:19 | u4m8-219.zip | x | 17.02.2013 |
Doom 2 | MAP03 | respawn | M. Phoenix Dailey | 00:01:17 | re03-117.zip | x | 09.03.2013 |
Doom 2 | MAP08 | fast | Tatsuya Ito | 00:02:46 | fa08-246.zip | x | 18.09.2013 |
Doom 2 | MAP09 | respawn | Chris Ratcliff | 00:03:31 | re09-331.zip | x | 08.09.2013 |
Doom 2 | MAP18 | max | Tatsuya Ito | 00:02:56 | lv18-256.zip | x | 16.09.2013 |
Doom 2 | MAP18 | nm100s | Tatsuya Ito | 00:01:35 | ns18-135.zip | x | 19.09.2013 |
Doom 2 | MAP20 | max | Tatsuya Ito | 00:02:42 | lv20-242.zip | x | 11.08.2013 |
Doom 2 | MAP22 | max | Drew DeVore | 00:01:10 | lv22-110.zip | x | 09.08.2013 |
TNT | MAP02 | nmare | Jim Leonard | 00:01:44 | tn02-144.zip | x | 25.07.2013 |
TNT | MAP10 | tyson | J4rio | 00:18:12 | et101812.zip | x | 13.02.2013 |
TNT | MAP11 | tyson | J4rio | 00:06:24 | et11-624.zip | x | 16.02.2013 |
TNT | MAP12 | tyson | J4rio | 00:13:02 | et121302.zip | x | 17.02.2013 |
TNT | MAP13 | tyson | J4rio | 00:12:44 | et131244.zip | x | 19.02.2013 |
TNT | MAP14 | tyson | J4rio | 00:12:53 | et141253.zip | x | 22.02.2013 |
TNT | MAP15 | respawn | Casey Alvis | 00:02:36 | er15-236.zip | x | 22.01.2013 |
TNT | MAP17 | speed | Aleksey Kamenev | 00:00:25 | ev17-025.zip | x | 06.06.2013 |
TNT | MAP17 | speed | JC Dorne | 00:00:20 | ev17-020.zip | x | 18.07.2013 |
TNT | MAP17 | pacifist | Aleksey Kamenev | 00:00:08 | ep17-008.zip | x | 18.07.2013 |
TNT | MAP17 | speed | Aleksey Kamenev | 00:00:08 | ev17-008.zip | x | 18.07.2013 |
TNT | MAP22 | nm100s | Casey Alvis | 00:01:34 | es22-134.zip | x | 01.02.2013 |
TNT | MAP22 | respawn | Zvonimir Bužanić | 00:04:38 | er22-438.zip | x | 04.02.2013 |
Plutonia | MAP01 | nmare | Kunkun | 00:00:19 | pn01-019.zip | x | 11.04.2013 |
Plutonia | MAP02 | nmare | Kunkun | 00:01:03 | pn02-103.zip | x | 09.05.2013 |
Plutonia | MAP03 | respawn | Casey Alvis | 00:03:07 | pr03-307.zip | x | 18.02.2013 |
Plutonia | MAP08 | nmare | Kunkun | 00:00:24 | pn08-024.zip | x | 11.04.2013 |
Plutonia | MAP09 | speed | Kunkun | 00:00:57 | pl09-057.zip | x | 18.04.2013 |
Plutonia | MAP09 | nmare | Kunkun | 00:01:04 | pn09-104.zip | x | 21.04.2013 |
Plutonia | MAP10 | fast | Tatsuya Ito | 00:02:47 | pf10-247.zip | x | 10.09.2013 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:33 | pl11-233.zip | x | 22.02.2013 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:31 | pl11-231.zip | x | 02.03.2013 |
Plutonia | MAP12 | respawn | Vdgg | 00:04:25 | pr12-425.zip | x | 19.04.2013 |
Plutonia | MAP14 | fast | Tatsuya Ito | 00:02:18 | pf14-218.zip | x | 28.07.2013 |
Plutonia | MAP14 | nmare | Tatsuya Ito | 00:00:50 | pn14-050.zip | x | 01.08.2013 |
Plutonia | MAP14 | nm100s | Tatsuya Ito | 00:00:50 | ps14-050.zip | x | 01.08.2013 |
Plutonia | MAP17 | fast | Tatsuya Ito | 00:01:53 | pf17-153.zip | x | 15.07.2013 |
Plutonia | MAP18 | respawn | M. Phoenix Dailey | 00:01:48 | pr18-148.zip | x | 11.03.2013 |
Plutonia | MAP18 | fast | M. Phoenix Dailey | 00:02:11 | pf18-211.zip | x | 12.03.2013 |
Plutonia | MAP18 | fast | Tatsuya Ito | 00:01:37 | pf18-137.zip | x | 22.07.2013 |
Plutonia | MAP22 | respawn | Vdgg | 00:05:28 | pr22-528.zip | x | 18.04.2013 |
Plutonia | MAP23 | respawn | Vdgg | 00:04:44 | pr23-444.zip | x | 15.04.2013 |
Plutonia | MAP25 | respawn | Vdgg | 00:04:33 | pr25-433.zip | x | 16.04.2013 |
Plutonia | MAP25 | speed | JC Dorne | 00:00:20 | pl25-020.zip | x | 31.10.2013 |
Plutonia | MAP26 | respawn | Vdgg | 00:05:06 | pr26-506.zip | x | 14.04.2013 |
Plutonia | MAP29 | respawn | Casey Alvis | 00:04:25 | pr29-425.zip | x | 18.04.2013 |
Plutonia | EP1 | speed | Kunkun | 00:08:50 | 0850pl01.zip | x | 16.06.2013 |
Plutonia | EP2 | speed | Kunkun | 00:10:17 | 1017pl11.zip | x | 19.07.2013 |
Plutonia | EP3 | speed | Kunkun | 00:12:31 | 1231pl21.zip | x | 10.08.2013 |
Plutonia | ALL | speed | Kunkun | 00:32:39 | 30pl3239.zip | x | 28.08.2013 |
AV | MAP02 | max | Drew DeVore | 00:01:42 | av02-142.zip | x | 12.06.2013 |
AV | MAP05 | respawn | M. Phoenix Dailey | 00:02:12 | ar05-212.zip | x | 03.02.2013 |
AV | MAP07 | fast | M. Phoenix Dailey | 00:02:43 | af07-243.zip | x | 30.03.2013 |
AV | MAP09 | fast | M. Phoenix Dailey | 00:07:13 | af09-713.zip | x | 23.03.2013 |
AV | MAP10 | respawn | Casey Alvis | 00:08:54 | ar10-854.zip | x | 16.04.2013 |
AV | MAP26 | fast | Tatsuya Ito | 00:16:15 | af261615.zip | x | 07.09.2013 |
HR | MAP02 | max | Drew DeVore | 00:02:05 | hr02-205.zip | x | 06.07.2013 |
HR | MAP06 | respawn | Neuro Neuro | 00:03:45 | he06-345.zip | x | 19.08.2013 |
HR | MAP19 | respawn | Revved | 00:02:47 | he19-247.zip | x | 26.01.2013 |
HR | MAP30 | max | Casey Alvis | 00:01:21 | hr30-121.zip | x | 17.04.2013 |
MM | MAP02 | max | Drew DeVore | 00:02:23 | mm02-223.zip | x | 21.06.2013 |
MM | MAP06 | nm100s | Laszlo Gere | 00:02:55 | mm06s255.zip | x | 23.11.2013 |
MM | MAP14 | max | Vdgg | 00:03:40 | mm14-340.zip | x | 25.10.2013 |
MM | MAP16 | nmare | Vdgg | 00:03:32 | mm16n332.zip | x | 03.10.2013 |
MM | MAP20 | tyson | Vdgg | 00:18:15 | mm201815.zip | x | 04.10.2013 |
MM | MAP29 | max | Vdgg | 00:12:00 | mm291200.zip | x | 31.01.2013 |
MM2 | MAP01 | max | Kimo Xvirus | 00:01:14 | m201-114.zip | x | 27.07.2013 |
MM2 | MAP02 | max | Drew DeVore | 00:00:59 | m202-059.zip | x | 22.06.2013 |
MM2 | MAP05 | tyson | Vdgg | 00:27:51 | m2052751.zip | x | 13.10.2013 |
MM2 | MAP06 | respawn | Vdgg | 00:07:19 | m206r719.zip | x | 13.03.2013 |
MM2 | MAP07 | tyson | Vdgg | 00:13:37 | m2071337.zip | x | 06.10.2013 |
MM2 | MAP09 | respawn | Vdgg | 00:10:15 | m2091015.zip | x | 14.03.2013 |
MM2 | MAP15 | max | Vdgg | 00:08:42 | m215-842.zip | x | 18.03.2013 |
MM2 | MAP15 | respawn | Vdgg | 00:07:07 | m215r707.zip | x | 16.03.2013 |
MM2 | MAP15S | speed | Vdgg | 00:02:28 | m215s228.zip | x | 18.03.2013 |
MM2 | MAP16 | max | Vdgg | 00:04:56 | m216-456.zip | x | 04.02.2013 |
MM2 | MAP16 | respawn | Vdgg | 00:04:31 | m216r431.zip | x | 28.03.2013 |
MM2 | MAP17 | max | Vdgg | 00:07:09 | m217-709.zip | x | 06.02.2013 |
MM2 | MAP17 | respawn | Vdgg | 00:05:59 | m217r559.zip | x | 12.04.2013 |
MM2 | MAP23 | respawn | Vdgg | 00:09:57 | m223r957.zip | x | 14.03.2013 |
MM2 | MAP30 | fast | M. Phoenix Dailey | 00:03:06 | m230f306.zip | x | 12.03.2013 |
MM2 | MAP30 | fast | Casey Alvis | 00:02:18 | m230f218.zip | x | 18.04.2013 |
Requiem | MAP04 | nm100s | Jim Leonard | 00:03:32 | rs04-332.zip | x | 05.08.2013 |
Requiem | MAP04 | nmare | Jim Leonard | 00:03:32 | rs04-332.zip | x | 05.08.2013 |
Requiem | MAP11 | max | Vdgg | 00:02:42 | rq11-242.zip | x | 14.02.2013 |
Requiem | MAP21 | speed | Vdgg | 00:04:56 | rq21-456.zip | x | 06.04.2013 |
Requiem | MAP22 | respawn | Revved | 00:07:20 | rr22-720.zip | x | 25.01.2013 |
Requiem | MAP23 | respawn | Vdgg | 00:06:05 | rr23-605.zip | x | 13.04.2013 |
Requiem | MAP29 | max | Vdgg | 00:13:13 | rq291313.zip | x | 06.04.2013 |
Requiem | MAP29 | speed | Vdgg | 00:05:07 | rq29-507.zip | x | 07.04.2013 |
Requiem | MAP30 | fast | M. Phoenix Dailey | 00:01:15 | rf30-115.zip | x | 13.03.2013 |
Requiem | MAP32 | max | Drew DeVore | 00:01:07 | rq32-107.zip | x | 14.07.2013 |
Requiem | EP3 | speed | Vdgg | 00:38:41 | 3841rq21.zip | x | 03.04.2013 |
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |