1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
Play time for 2012: 0 days, 0 hours, minutes and seconds of speedruning
Number of demos: 108
Most played wad: Final Doom, TNT: Evilution
Least played wad: Memento Mori
Most played category: Ultra Violence Fast
Least played category: Ultra Violence Pacifist
Most played map: MAP11 - Hunted
Least played map: MAP07 - Dead Simple
Most active player (demos): M. Phoenix Dailey (29)
Most active player (played time): M. Phoenix Dailey (01:54:53)
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |
---|---|---|---|---|---|---|---|
Doom | E1M3 | respawn | Eric Baker | 00:02:21 | r1m3-221.zip | x | 16.02.2012 |
Doom | E1M9 | max | Drew DeVore | 00:02:15 | e1m9-215.zip | x | 24.01.2012 |
Doom | E2M4 | respawn | M. Phoenix Dailey | 00:03:43 | r2m4-343.zip | x | 17.02.2012 |
Doom | E2M6 | nmare | JC Dorne | 00:00:29 | n2m6-029.zip | x | 31.07.2012 |
Doom | E2M6 | nmare | JC Dorne | 00:00:26 | n2m6-026.zip | x | 26.08.2012 |
Doom | E2M6 | speed | JC Dorne | 00:00:24 | e2m6-024.zip | x | 02.11.2012 |
Doom | E3M1 | max | Kimo Xvirus | 00:01:02 | e3m1-102.zip | x | 01.01.2012 |
Doom | E3M1 | fast | Kimo Xvirus | 00:01:08 | f3m1-108.zip | x | 01.01.2012 |
Doom | E3M3 | max | M. Phoenix Dailey | 00:02:12 | e3m3-212.zip | x | 26.02.2012 |
Doom | E4M1 | fast | M. Phoenix Dailey | 00:02:26 | f4m1-226.zip | x | 04.03.2012 |
Doom | E4M7 | nmare | Kimo Xvirus | 00:00:10 | n4m7-010.zip | x | 10.01.2012 |
Doom | EP2 | respawn | M. Phoenix Dailey | 00:28:38 | e2re2838.zip | x | 05.02.2012 |
Doom | EP4 | speed | Tamas Flamich | 00:04:19 | ep4-0419.zip | x | 22.10.2012 |
Doom 2 | MAP01 | nomo | Zvonimir Bužanić | 00:00:05 | d0100597.zip | x | 07.11.2012 |
Doom 2 | MAP02 | nomo | Zvonimir Bužanić | 00:00:29 | d0202923.zip | x | 07.11.2012 |
Doom 2 | MAP03 | speed | Xepop | 00:00:18 | lv03-018.zip | x | 23.01.2012 |
Doom 2 | MAP03 | nomo | Zvonimir Bužanić | 00:00:24 | d0302491.zip | x | 07.11.2012 |
Doom 2 | MAP06 | respawn | Zvonimir Bužanić | 00:02:26 | re06-226.zip | x | 19.10.2012 |
Doom 2 | MAP07 | pacifist | JC Dorne | 00:00:11 | pa07-011.zip | x | 20.10.2012 |
Doom 2 | MAP10 | nomo | Looper | 00:00:23 | d1002394.zip | x | 11.01.2012 |
Doom 2 | MAP11 | nomo | Looper | 00:00:28 | d1102897.zip | x | 11.01.2012 |
Doom 2 | MAP13 | nomo | Looper | 00:00:55 | d1305597.zip | x | 08.01.2012 |
Doom 2 | MAP16 | nomo | Looper | 00:00:10 | d1601086.zip | x | 25.01.2012 |
Doom 2 | MAP18 | nomo | Looper | 00:00:20 | d1802083.zip | x | 12.01.2012 |
Doom 2 | MAP29 | nomo | Looper | 00:01:23 | d2912351.zip | x | 19.01.2012 |
TNT | MAP02 | tyson | Jim Leonard | 00:07:33 | et02-733.zip | x | 14.07.2012 |
TNT | MAP02 | tyson | J4rio | 00:08:05 | et02-805.zip | x | 21.06.2012 |
TNT | MAP03 | tyson | J4rio | 00:07:25 | et03-725.zip | x | 15.06.2012 |
TNT | MAP03 | tyson | Jim Leonard | 00:06:03 | et03-603.zip | x | 21.07.2012 |
TNT | MAP03 | tyson | J4rio | 00:05:26 | et03-526.zip | x | 23.07.2012 |
TNT | MAP04 | tyson | J4rio | 00:27:12 | et042712.zip | x | 27.06.2012 |
TNT | MAP05 | respawn | Casey Alvis | 00:03:30 | er05-330.zip | x | 21.04.2012 |
TNT | MAP05 | tyson | J4rio | 00:16:14 | et051614.zip | x | 06.07.2012 |
TNT | MAP06 | tyson | J4rio | 00:05:56 | et06-556.zip | x | 26.07.2012 |
TNT | MAP06 | tyson | J4rio | 00:07:57 | et06-757.zip | x | 09.07.2012 |
TNT | MAP06 | tyson | Jim Leonard | 00:06:58 | et06-658.zip | x | 20.07.2012 |
TNT | MAP06 | tyson | J4rio | 00:06:41 | et06-641.zip | x | 21.07.2012 |
TNT | MAP06 | tyson | Jim Leonard | 00:06:36 | et06-636.zip | x | 21.07.2012 |
TNT | MAP06 | tyson | J4rio | 00:06:31 | et06-631.zip | x | 23.07.2012 |
TNT | MAP07 | tyson | J4rio | 00:17:02 | et071702.zip | x | 15.07.2012 |
TNT | MAP08 | tyson | J4rio | 00:14:24 | et081424.zip | x | 08.09.2012 |
TNT | MAP09 | nmare | Drew DeVore | 00:04:18 | tn09-418.zip | x | 20.01.2012 |
TNT | MAP18 | fast | Revved | 00:11:02 | ef181102.zip | x | 15.07.2012 |
TNT | MAP19 | fast | Revved | 00:07:27 | ef19-727.zip | x | 16.07.2012 |
TNT | MAP23 | speed | Kyle McAwesome | 00:00:28 | ev23-028.zip | x | 06.08.2012 |
TNT | MAP23 | pacifist | Kyle McAwesome | 00:00:28 | ep23-028.zip | x | 06.08.2012 |
TNT | MAP28 | fast | Ricardo Bischoff | 00:04:58 | ef28-458.zip | x | 21.11.2012 |
TNT | EP2 | nm100s | Jim Leonard | 00:44:36 | 4436es11.zip | x | 07.07.2012 |
TNT | EP2 | fast | Revved | 01:49:30 | 10930e11.zip | x | 04.08.2012 |
Plutonia | MAP04 | max | Drew DeVore | 00:02:22 | pl04-222.zip | x | 15.04.2012 |
Plutonia | MAP05 | max | Drew DeVore | 00:02:11 | pl05-211.zip | x | 03.04.2012 |
Plutonia | MAP07 | fast | Casey Alvis | 00:02:12 | pf07-212.zip | x | 11.04.2012 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:41 | pl11-241.zip | x | 15.02.2012 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:40 | pl11-240.zip | x | 09.03.2012 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:38 | pl11-238.zip | x | 10.03.2012 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:37 | pl11-237.zip | x | 10.03.2012 |
Plutonia | MAP11 | max | M. Phoenix Dailey | 00:02:36 | pl11-236.zip | x | 10.03.2012 |
Plutonia | MAP11 | respawn | M. Phoenix Dailey | 00:02:45 | pr11-245.zip | x | 17.02.2012 |
Plutonia | MAP11 | tyson | M. Phoenix Dailey | 00:04:20 | pt11-420.zip | x | 15.02.2012 |
Plutonia | MAP15 | fast | Vdgg | 00:02:32 | pf15-232.zip | x | 21.01.2012 |
Plutonia | MAP16 | fast | Casey Alvis | 00:03:36 | pf16-336.zip | x | 15.03.2012 |
Plutonia | MAP19 | fast | M. Phoenix Dailey | 00:03:51 | pf19-351.zip | x | 14.03.2012 |
Plutonia | MAP19 | fast | M. Phoenix Dailey | 00:03:11 | pf19-311.zip | x | 15.03.2012 |
Plutonia | MAP19 | fast | Chris Ratcliff | 00:02:41 | pf19-241.zip | x | 16.03.2012 |
Plutonia | MAP19 | fast | M. Phoenix Dailey | 00:02:33 | pf19-233.zip | x | 17.03.2012 |
Plutonia | MAP21 | nmare | JC Dorne | 00:00:07 | pn21-007.zip | x | 09.02.2012 |
Plutonia | MAP26 | fast | Casey Alvis | 00:09:38 | pf26-938.zip | x | 08.01.2012 |
Plutonia | MAP26 | tyson | Vdgg | 00:47:43 | pt264743.zip | x | 12.05.2012 |
Plutonia | MAP32 | max | Drew DeVore | 00:03:04 | pl32-304.zip | x | 07.03.2012 |
Plutonia | MAP32 | respawn | M. Phoenix Dailey | 00:02:04 | pr32-204.zip | x | 22.02.2012 |
Plutonia | MAP32 | fast | J4rio | 00:04:53 | pf32-453.zip | x | 01.07.2012 |
Plutonia | EP3 | max | Revved | 01:11:03 | 7103pl21.zip | x | 06.10.2012 |
AV | MAP29 | max | Tatsuya Ito | 00:04:57 | av29-457.zip | x | 08.02.2012 |
AV | MAP29 | nm100s | Anders Johnsen | 00:02:20 | as29-220.zip | x | 14.01.2012 |
AV | MAP29 | nmare | Anders Johnsen | 00:02:20 | as29-220.zip | x | 14.01.2012 |
AV | MAP31 | max | Tatsuya Ito | 00:05:54 | av31-554.zip | x | 27.02.2012 |
HR | MAP05 | max | Kyle McAwesome | 00:03:25 | hr05-325.zip | x | 21.01.2012 |
HR | MAP06 | max | M. Phoenix Dailey | 00:03:50 | hr06-350.zip | x | 15.01.2012 |
HR | MAP06 | max | M. Phoenix Dailey | 00:03:48 | hr06-348.zip | x | 18.03.2012 |
HR | MAP06 | fast | M. Phoenix Dailey | 00:04:56 | hf06-456.zip | x | 20.01.2012 |
HR | MAP06 | fast | M. Phoenix Dailey | 00:04:30 | hf06-430.zip | x | 24.03.2012 |
HR | MAP31 | max | Chris Ratcliff | 00:06:42 | hr31-642.zip | x | 03.05.2012 |
HR | MAP31 | fast | Chris Ratcliff | 00:06:46 | hf31-646.zip | x | 01.05.2012 |
MM | MAP09 | tyson | Vdgg | 00:38:54 | mm093854.zip | x | 02.02.2012 |
MM | MAP17 | tyson | Vdgg | 00:23:17 | mm172317.zip | x | 26.07.2012 |
MM | MAP24 | respawn | M. Phoenix Dailey | 00:02:05 | mm24r205.zip | x | 04.02.2012 |
MM2 | MAP03 | respawn | M. Phoenix Dailey | 00:04:58 | m203r458.zip | x | 01.02.2012 |
MM2 | MAP05 | respawn | M. Phoenix Dailey | 00:04:21 | m205r421.zip | x | 03.02.2012 |
MM2 | MAP05 | max | Vdgg | 00:06:15 | m205-615.zip | x | 20.11.2012 |
MM2 | MAP06 | max | Vdgg | 00:08:43 | m206-843.zip | x | 20.11.2012 |
MM2 | MAP06 | tyson | Vdgg | 00:39:42 | m2063942.zip | x | 23.11.2012 |
MM2 | MAP12 | respawn | Vdgg | 00:02:07 | m212r207.zip | x | 24.01.2012 |
MM2 | MAP13 | respawn | Vdgg | 00:05:52 | m213r552.zip | x | 24.01.2012 |
MM2 | MAP22 | speed | Vdgg | 00:05:36 | m222-536.zip | x | 01.10.2012 |
MM2 | MAP24 | max | Kyle McAwesome | 00:05:29 | m224-529.zip | x | 20.01.2012 |
MM2 | MAP25 | max | Vdgg | 00:09:53 | m225-953.zip | x | 27.05.2012 |
MM2 | MAP29 | tyson | Vdgg | 00:41:57 | m2294157.zip | x | 25.11.2012 |
Requiem | MAP14 | speed | Jim Leonard | 00:03:34 | rq14-334.zip | x | 01.03.2012 |
Requiem | MAP20 | fast | Kyle McAwesome | 00:00:46 | rf20-046.zip | x | 21.01.2012 |
Requiem | MAP20 | fast | M. Phoenix Dailey | 00:00:43 | rf20-043.zip | x | 10.03.2012 |
Requiem | MAP27 | max | Vdgg | 00:15:20 | rq271520.zip | x | 24.10.2012 |
Requiem | MAP30 | tyson | Vdgg | 00:04:20 | rt30-420.zip | x | 02.11.2012 |
CE | E2M1 | respawn | M. Phoenix Dailey | 00:01:33 | cr21-133.zip | x | 05.06.2012 |
CE | E2M1 | fast | M. Phoenix Dailey | 00:02:16 | cf21-216.zip | x | 11.03.2012 |
CE | E2M1 | fast | M. Phoenix Dailey | 00:02:15 | cf21-215.zip | x | 11.03.2012 |
CE | E2M1 | fast | M. Phoenix Dailey | 00:02:05 | cf21-205.zip | x | 12.03.2012 |
CE | E2M2 | fast | M. Phoenix Dailey | 00:04:27 | cf22-427.zip | x | 09.03.2012 |
CE | E2M2 | fast | M. Phoenix Dailey | 00:04:11 | cf22-411.zip | x | 11.03.2012 |
WAD | Map | Cat | Player | Time | Filename | ![]() |
Date |